2001 Black SS, 4443 Actual Miles, Y92 Pace Car Edition
Sale price: $21681,00
make an offer
Technical specifications
VIN: | 2G1WX15K919298179 |
Manufacturer: | Chevrolet |
Model: | Monte Carlo |
Year: | 2001 |
Type: | Coupe |
Fuel Type: | Gasoline |
Color: | Black |
Mileage: | 4443 |
Transmission: | Automatic |
Interior Color: | Black |
Engine: | 3.8L (231) SFI V6 3800 ENGINE |
Trim: | SS, Y92 Pace Car Edition |
Number of Cylinders: | 6 |
Got questions? | Ask the Seller |
Current customer rating:
(
based on 5 votes )
based on 5 votes )
Photos
Description
2001 Chevrolet Monte Carlo SS
Also published at eBay.com