2009 Jaguar XK XKR Portfolio Convertible 2D
Sale price: $29985,00
make an offer
Technical specifications
| VIN: | SAJWA46C399B29220 |
| Manufacturer: | Jaguar |
| Model: | XK |
| Year: | 2009 |
| Type: | Convertible |
| Fuel Type: | Gasoline |
| Color: | Gray |
| Mileage: | 44297 |
| Transmission: | Automatic |
| Interior Color: | -- |
| Engine: | V8, Supercharged, 4.2L |
| Trim: | XKR Portfolio Convertible 2D |
| Got questions? | Ask the Seller |
Current customer rating:
()
based on 4 votes
based on 4 votes
Photos
Description
Also published at eBay.com
Also published at eBay.com








